The serving tray has spaces for different foods so there is no need for plates. Five compartments: two large ones for main dishes, two small ones for dessert, fruit, bread, a glass… with a rectangular space in the centre for cutlery. Food compartments have notches to rest the cutlery on while in use and to stop them from sliding into the spaces. The side grips on the tray makes it easy to hold and carry, even for children. Indeed, the tray containing food can be covered by an empty inverted tray to protect the food until it is ready to be eaten.
Do you want more information about this product and where to buy it?
More Information| Item | Colours | Code EAN | Product Dimensions in mm. LxWxH | Box Dimensions in mm. LxWxH | Units of box | Boxes per layer | EURO 80x120x120 | EURO 80x120x240 | Capacity of liters |
|---|---|---|---|---|---|---|---|---|---|
| 81052 | 8411777810525 | 370x334xh78 | 375x375x440 | 6 | 6 | 72 | 180 | ||
| 81050 | 8411777810501 | 370x334xh78 | 375x375x440 | 6 | 6 | 72 | 180 | ||
| 61050 | 84117776010507 | 370x334xh43,2 | 370x335x132 | 12 | 6 | 576 | 1224 | ||
| 31052 | 8411777310520 | 370x334xh43,2 | 370x335x132 | 12 | 6 | 576 | 1224 | ||
| 31050 | 8411777310506 | 370x334xh43,2 | 370x335x132 | 12 | 6 | 576 | 1224 | ||
| 41050 | 8411777410503 | 370x334xh43,2 | 370x335x132 | 12 | 6 | 576 | 1224 | ||
| 21050 | 8411777210509 | 370x334xh43,2 | 370x335x132 | 12 | 6 | 576 | 1224 | ||
| 01052 | 8411777010529 | 370x334xh43,2 | 370x335x132 | 12 | 6 | 576 | 1224 | ||
| 91052 | 8411777910522 | 370x334xh43,2 | 370x335x132 | 12 | 6 | 576 | 1224 | ||
| 91050 | 8411777910508 | 370x334x43mm | 365x345x145mm | 12 | 6 | 576 | 1224 |
| Item | Colours | Code EAN | Product Dimensions in inches. LxWxH | Box Dimensions in inches. LxWxH | Units of box | Boxes per layer | EURO 80x120x120 | EURO 80x120x240 | Capacity Qt. / Oz. |
|---|---|---|---|---|---|---|---|---|---|
| 81052 | 8411777810525 | 14 1/2x13 1/7x3 1/3" | 6 | 6 | 72 | 180 | |||
| 81050 | 8411777810501 | 14 1/2x13 1/7x3 1/3" | 6 | 6 | 72 | 180 | |||
| 61050 | 84117776010507 | 14 1/2"x13 1/7"x1 7/10" | 14 5/9"x13 1/2"x5 1/2" | 12 | 6 | 576 | 1224 | ||
| 31052 | 8411777310520 | 14 1/2"x13 1/7"x1 7/10" | 20 6/7"x16 1/7"x20 1/2" | 12 | 6 | 576 | 1224 | ||
| 31050 | 8411777310506 | 14 1/2"x13 1/7"x1 7/10" | 14 5/9"x13 1/2"x5 1/2" | 12 | 6 | 576 | 1224 | ||
| 41050 | 8411777410503 | 14 1/2"x13 1/7"x1 7/10" | 14 5/9"x13 1/2"x5 1/2" | 12 | 6 | 576 | 1224 | ||
| 21050 | 8411777210509 | 14 1/2"x13 1/7"x1 7/10" | 14 5/9"x13 1/2"x5 1/2" | 12 | 6 | 576 | 1224 | ||
| 01052 | 8411777010529 | 14 1/2"x13 1/7"x1 7/10" | 24 4/9"x15 3/4"x15 3/4" | 12 | 6 | 576 | 1224 | ||
| 91052 | 8411777910522 | 14 1/2"x13 1/7"x1 7/10" | 20 6/7"x16 1/7"x20 1/2" | 12 | 6 | 576 | 1224 | ||
| 91050 | 8411777910508 | 14 1/2x13 1/7x1 7/10" | 20 6/7"x16 1/7"x20 1/2" | 12 | 6 | 576 | 1224 |




















