La gama de contenedores herméticos sin BPA están pensados y diseñados para los profesionales de la hostelería. Los contenedores de tamaños Gastronorm tienen etiqueta de trazabilidad integrada, ayudan a cumplir con la normativa higiénico-sanitaria, son totalmente transparentes para identificar rápidamente el alimento que contiene. Su tapa de bi-inyección con junta de caucho asegura la máxima protección de los alimentos incluso en cubetas grandes.Contenedores fabricados en material ABS
¿Quieres más información sobre este producto y dónde comprarlo?
Más información| Item | Colores | Código EAN | Dimensiones del producto en mm. LxWxH: | Dimensiones de la caja en mm. LxWxH | Unidades de caja | Cajas por capa | EURO 80x120x120 | EURO 80x120x240 | Capacidad en litros |
|---|---|---|---|---|---|---|---|---|---|
| 07768 | 8411777077683 | 265x162x 100 | 340x285x 230 | 6 | 9 | 216 | 540 | 2,2 | |
| 07778 | 8411777077782 | 530x325x 100 | 540x340x 390 | 6 | 5 | 60 | 150 | 10,9 | |
| 07779 | 8411777077799 | 530x325x 150 | 530x340x 440 | 6 | 5 | 60 | 150 | 17,5 | |
| 07777 | 8411777077775 | 530x325x 65 | 540x340x 350 | 6 | 5 | 90 | 180 | 6,25 | |
| 07774 | 8411777077744 | 325x265x 100 | 330x275x 390 | 6 | 9 | 180 | 270 | 4,85 | |
| 07775 | 8411777077751 | 325x265x 150 | 335x275x 440 | 6 | 9 | 180 | 270 | 7,9 | |
| 07776 | 8411777077768 | 325x265x 200 | 330x280x 495 | 6 | 8 | 96 | 192 | 10,25 | |
| 07773 | 8411777077737 | 325x265x 65 | 530x340x 220 | 6 | 5 | 150 | 300 | 2,8 | |
| 07771 | 8411777077713 | 325x176x 100 | 350x340x 230 | 6 | 6 | 144 | 360 | 3 | |
| 07772 | 8411777077720 | 325x176x 150 | 360x340x 280 | 6 | 6 | 108 | 288 | 4,7 | |
| 07786 | 8411777077867 | 325x176x 200 | 365x335x 330 | 6 | 6 | 108 | 252 | 6 | |
| 07770 | 8411777077706 | 325x176x 65 | 360x335x 200 | 6 | 6 | 180 | 396 | 1,65 | |
| 07769 | 8411777077690 | 265x162x 150 | 330x280x 280 | 6 | 9 | 162 | 432 | 3,3 | |
| 07767 | 8411777077676 | 265x162x 65 | 340x280x 190 | 6 | 8 | 240 | 576 | 1,2 | |
| 07782 | 8411777077829 | 176x162x 100 | 330x185x 225 | 6 | 13 | 312 | 780 | 1,25 | |
| 07783 | 8411777077836 | 176x162x 150 | 330x190x 280 | 6 | 14 | 252 | 672 | 1,9 | |
| 07781 | 8411777077812 | 176x162x65 | 330x190x210 | 6 | 14 | 420 | 840 | 0,75 | |
| 77785 | 8411777777859 | 176x108xh100 | 185x220xh205 | 6 | 20 | 600 | 1320 | 0,7 | |
| 77784 | 8411777777842 | 176x108x65 | 185x22xh175 | 6 | 20 | 720 | 1560 | 0,4 | |
| 07780 | 8411777077805 | 530x325x 200 | 535x335x 500 | 6 | 6 | 72 | 144 | 25,3 |
| Item | Colores | Código EAN | Dimensiones del producto en pulgadas. LxWxH | Dimensiones de la caja en pulgadas. LxWxH | Unidades de caja | Cajas por capa | EURO 80x120x120 | EURO 80x120x240 | Capacidad Qt. / Oz. |
|---|---|---|---|---|---|---|---|---|---|
| 07768 | 8411777077683 | 101/2” x 63/8”x 4" | 13 3/8”x11 1/4”x 9 1/8” | 6 | 9 | 216 | 540 | 2,32 | |
| 07778 | 8411777077782 | 20 7/8”x12 7/8” x 4" | 21 1/4”x13 3/8”x 15 3/8” | 6 | 5 | 60 | 150 | 11,52 | |
| 07779 | 8411777077799 | 20 7/8”x12 7/8” x 6" | 20 7/8"x13 3/8”x 17 1/4” | 6 | 5 | 60 | 150 | 18,49 | |
| 07777 | 8411777077775 | 20 7/8”x12 7/8” x 2 5/8" | 21 1/4”x13 3/8”x 13 3/4” | 6 | 5 | 90 | 180 | 6,6 | |
| 07774 | 8411777077744 | 12 7/8”x10 1/2” x 4" | 13”x 9 7/8”x 15 3/8” | 6 | 9 | 180 | 270 | 5,12 | |
| 07775 | 8411777077751 | 12 7/8”x10 1/2” x 6" | 13 3/8”x10 7/8”x 17 1/4” | 6 | 9 | 180 | 270 | 8,35 | |
| 07776 | 8411777077768 | 12 7/8”x10 1/2” x 7 7/8" | 13”x11 1/8”x 19 1/2” | 6 | 8 | 96 | 192 | 10,83 | |
| 07773 | 8411777077737 | 12 7/8”x10 1/2” x 2 5/8" | 20 7/8" x13 3/8”x 8 5/8” | 6 | 5 | 150 | 300 | 2,96 | |
| 07771 | 8411777077713 | 12 7/8” x 7” x 4" | 13 3/4”x13 3/8”x 9 1/8” | 6 | 6 | 144 | 360 | 3,17 | |
| 07772 | 8411777077720 | 12 7/8” x 7” x 6" | 14 1/8”x13 3/8”x 11 1/8” | 6 | 6 | 108 | 288 | 4,97 | |
| 07786 | 8411777077867 | 12 7/8” x 7” x 7 7/8" | 14 3/8”x13 1/4” x 13” | 6 | 6 | 108 | 252 | 6,34 | |
| 07770 | 8411777077706 | 12 7/8” x 7” x 2 5/8" | 14 1/8”x13 1/4”x 7 7/8” | 6 | 6 | 180 | 396 | 1,74 | |
| 07769 | 8411777077690 | 101/2” x 63/8”x 6" | 133/8”x111/4”x 111/8” | 6 | 9 | 162 | 432 | 3,49 | |
| 07767 | 8411777077676 | 101/2” x 63/8”x 2 5/8" | 13 3/8”x11 1/8”x 7 1/2” | 6 | 8 | 240 | 576 | 1,27 | |
| 07782 | 8411777077829 | 7” x 6 3/8” x 4" | 13”x71/4”x 8 7/8” | 6 | 13 | 312 | 780 | 1,32 | |
| 07783 | 8411777077836 | 7” x 6 3/8” x 6" | 13”x71/2”x 11 1/8” | 6 | 14 | 252 | 672 | 2 | |
| 07781 | 8411777077812 | 7” x 6 3/8” x 2 5/8" | 13”x71/2”x 8 5/8” | 6 | 14 | 420 | 840 | 0,79 | |
| 77785 | 8411777777859 | 6¹⁵⁄₁₆x4¼x4” | 7.28 x 8.66 x 8.07 | 6 | 20 | 600 | 1320 | 0,74 | |
| 77784 | 8411777777842 | 6¹⁵⁄₁₆x4¼x2½” | 7.28 x 8.66 x 6.89 | 6 | 20 | 720 | 1560 | 0,42 | |
| 07780 | 8411777077805 | 20 7/8”x12 7/8” x 7 7/8" | 21 1/8”x13 1/4”x 19 3/4” | 6 | 6 | 72 | 144 | 25,36 |


























